Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Foram encontrados 7502 registros em 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
45000 Zeny Healing None 0 10 1 0 0 0 0 No No Si
45001 Cash Healing None 0 10 1 0 0 0 0 No No Si
4345 Hill Wind Card Card Weapon 20 10 1 0 0 0 0 No No No
5242 Yellow Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
6030 Glittering Paper Etc None 0 0 1 0 0 0 0 No No No
7771 Lotus Leaf Etc None 0 0 1 0 0 0 0 No No No
7065 Sea-Otter Fur Etc None 820 410 1 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None 2 1 25 0 0 0 0 No No No
12450 F Vit Dish10 Usable None 2 1 1 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo Arrow 100 50 8 0 0 0 0 No No No
1080 Voucher Etc None 0 0 1 0 0 0 0 No No No
13888 Chaos Card Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
1631 Holy Stick Armor Weapon 20 10 50 50 0 1 1 Si No No
14524 Superb Fish Slice Healing None 0 0 1 0 0 0 0 No No No
31208 Solar Aura Effect(3) Healing None 0 0 0 0 0 0 0 No No No
2415 Bunny Slipper Weapon Footgear 34,000 17,000 30 0 3 0 1 Si No No
40127 Green Spiked Scarf Healing None 0 0 0 0 0 0 0 No No No
4137 Drake Card Card Weapon 20 10 1 0 0 0 0 No No No
30012 True Cyan Aura Effect Healing None 0 0 0 0 0 0 0 No No No
5031 Mine Hat Weapon Upper Headgear 20 10 150 0 4 0 0 Si No No
5478 Classic Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
7490 Letter to Elly Etc None 0 0 0 0 0 0 0 No No No
6255 Large Cookpot Etc None 500 250 1 0 0 0 0 No No No
9002 Drops Egg Pet Egg None 20 10 0 0 0 0 0 No No No
7289 Peridot Etc None 3,000 1,500 10 0 0 0 0 No No No
12242 Mercenary Awakening Potion Usable None 1,500 750 15 0 0 0 0 No No No
12919 Megaphone Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
725 Sardonyx Etc None 6,000 3,000 10 0 0 0 0 No No No
13676 Refined Drooping Cat Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
1365 Sabbath Armor Two-Handed 20 10 230 120 0 1 0 Si No No
14126 Apple of Archer Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
2201 Sunglasses Weapon - Knuckle Middle Headgear 5,000 2,500 10 0 0 0 0 No No No
20105 Black Tiraya Bonnet Weapon Upper Headgear 20 10 50 0 2 0 1 Si No No
40255 Secrets of Thanatos Healing None 0 0 0 0 0 0 0 No No No
2738 Shiny Coin Weapon Accessories 0 0 0 0 0 0 0 No No No
40617 Dancer Relic Healing None 0 0 0 0 0 0 0 No No No
4361 MasterSmith Card Card Weapon 20 10 1 0 0 0 0 No No No
5258 Afro Wig Weapon Upper/Mid Headgear 20 10 10 0 0 0 1 Si No No
6046 Clothing Dye Coupon Usable None 0 0 0 0 0 0 0 No No No
7787 Free Coupon 4 Etc None 0 0 1 0 0 0 0 No No No
7081 Woman's Moustache Etc None 1 0 50 0 0 0 0 No No No
12031 Box of Drowsiness Usable None 1,000 500 20 0 0 0 0 No No No
12467 F Inc Agi 10 Scroll Usable None 2 1 1 0 0 0 0 No No No
502 Orange Potion Healing None 200 100 10 0 0 0 0 No No No
13301 Huuma Giant Wheel Shuriken Armor Two-Handed 40,000 20,000 250 50 0 1 3 Si No No
1096 Round Shell Etc None 780 390 1 0 0 0 0 No No No
13904 Bell Ribbon Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
1647 Croce Staff Armor Weapon 20 10 50 30 0 1 1 Si No No
14540 Holy Armor Scroll Usable None 0 0 1 0 0 0 0 No No No
31224 Undead Sigil Aura Effect Healing None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next