Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Foram encontrados 7502 registros em 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
5369 Dark Wing Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
1219 Gladius Armor Weapon 43,000 21,500 70 105 0 1 2 Si No No
1914 Burning Passion Guitar Armor Weapon 20 10 90 110 0 1 0 Si No No
5160 Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 1 Si No No
5686 Nice Hat Feather Weapon Upper Headgear 20 10 10 0 5 0 0 Si No No
19506 T Valkyrie Feather Band Weapon Costume Top Headgear 0 0 0 0 0 0 0 Si No No
1532 Stunner Armor Weapon 60,000 30,000 200 140 0 1 2 Si No No
2330 Tights Weapon Armor 71,000 35,500 50 0 6 0 0 Si No No
5385 Yoyo Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
13110 Glorious Pistol Armor Two-Handed 0 0 0 80 0 7 0 Si No No
1235 Azoth Armor Weapon 20 10 70 110 0 1 0 Si No No
1950 Rope Armor Weapon 2,500 1,250 40 45 0 2 3 Si No No
5177 Mythical Lion Mask Weapon Upper/Mid Headgear 30,000 15,000 50 0 5 0 1 Si No No
1548 Veteran Hammer Armor Weapon 10,000 5,000 180 160 0 1 2 Si No No
2346 Saphien's Armor of Ocean Weapon Armor 136,000 68,000 220 0 4 0 0 Si No No
13163 Long Barrel Armor Two-Handed 40,000 20,000 100 150 0 9 0 Si No No
1251 Jur Armor Two-Handed 19,500 9,750 80 125 0 1 3 Si No No
1966 Icicle Whip Armor Weapon 20 10 70 110 0 2 0 Si No No
5193 Green Ribbon Weapon Upper Headgear 800 400 10 0 1 0 1 Si No No
1565 Ledger of Death Armor Weapon 20 10 100 137 0 1 2 Si No No
2365 Orleans's Gown Weapon Armor 20 10 30 0 2 0 1 Si No No
13179 Glorious Grenade Launcher Armor Two-Handed 0 0 0 330 0 9 0 Si No No
5209 Love Dad Cap Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
5856 Passion FB Hat Weapon Upper Headgear 20 10 60 0 2 0 1 Si No No
2381 Elite Archer Suit Weapon Armor 10 5 0 0 3 0 1 Si No No
5433 Golden Laurel Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
2108 Mirror Shield Weapon - One-Handed Spear Shield 60,000 30,000 100 0 4 0 1 Si No No
5225 Parade Hat Weapon Upper Headgear 20 10 20 0 2 0 1 Si No No
20085 Gold Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
1614 Wand of Occult Armor Weapon 20 10 70 75 0 1 0 Si No No
2397 Incredible Event Resignation Coat Weapon Armor 10 5 90 0 2 0 0 Si No No
5450 Solar Hat Weapon Upper Headgear 20 10 100 0 0 0 0 Si No No
2124 Thorny Buckler Weapon - One-Handed Sword Shield 20 10 100 0 5 0 1 Si No No
5241 Blue Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
20101 Green Valkyrja Helm Weapon Upper Headgear 100,000 50,000 100 0 5 0 1 Si No No
1630 Release of Wish Armor Weapon 20 10 50 30 0 1 0 Si No No
5030 Panda Hat Weapon Upper Headgear 20 10 80 0 3 0 0 Si No No
5477 Brazilian Flag Hat Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
1364 Great Axe Armor Two-Handed 20 10 180 187 0 1 0 Si No No
2199 Ahura Mazdah Weapon Shield 1 0 1 0 100 0 0 Si No No
5257 Soul Ring Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
1646 La'cryma Stick Armor Weapon 20 10 50 30 0 1 2 Si No No
2430 Iron Boots Weapon Footgear 0 0 80 0 5 0 0 Si No No
5495 Power Of Thor Weapon Upper Headgear 20 10 10 0 6 0 1 Si No No
1380 Brave Insane Battle Axe Armor Two-Handed 20 10 0 200 0 1 0 Si No No
2216 Biretta Weapon - Bow Upper Headgear 9,000 4,500 10 0 4 0 0 Si No No
5273 Happy Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
1112 Rapier Armor Weapon 10,000 5,000 50 70 0 1 0 Si No No
1714 Gakkung Bow Armor Two-Handed 42,000 21,000 110 100 0 5 1 Si No No
2446 Glorious Mass-Production Shoes Weapon Footgear 20 10 0 0 0 0 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next